League Tables
Rotherham & District Sunday League
Rotherham and District Sunday Football League
ABS Group Premier Division
P W D L F A Pts
1 Joker 22 18 3 1 65 19 57
2 Brinsworth Whitehill 22 18 2 2 73 27 56
3 Reresby Arms Athletic 22 18 1 3 78 23 55
4 Ring O'Bells AFP Kimberworth 22 11 4 7 51 42 37
5 S&M Canklow Hotel 22 10 2 10 47 54 32
6 White Swan AFC 22 7 6 9 42 53 27
7 Kiveton Park 22 8 3 11 40 56 27
8 Millmoor Juniors 22 7 4 11 38 48 22
9 Maltby Haynook 22 4 6 12 34 48 18
10 Aughton Robin Hood 22 4 4 14 30 65 16
11 Thurcroft 22 2 6 14 27 62 12
12 GPS Green Dragon 22 3 3 16 32 60 9
GPS Green Dragon 3 Points Deducted
Allen Engineering Division 1
P W D L F A Pts
1 Sunnyside 20 16 3 1 101 34 51
2 Rawmarsh Earl Grey 20 13 0 7 65 50 39
3 East Herringthorpe 20 11 4 5 70 52 37
4 Belvedere 20 10 3 7 58 50 33
5 Thorpe Hesley Masons 20 8 5 7 65 56 29
6 Thrybergh WMC 20 8 5 7 45 44 29
7 Three Magpies 20 7 6 7 49 48 27
8 Bramley Village 20 7 4 9 44 60 25
9 Yellow Lion 20 3 4 13 31 53 13
10 Anston 20 4 3 13 42 73 12
11 Hesley Wanderers 20 3 3 14 40 90 12
Anston 3 Points Deducted
Division 2
P W D L F A Pts
1 Rawmarsh Trades 22 20 1 1 79 22 61
2 Maltby Miners TR 22 19 0 3 88 24 57
3 Thorpe Red Lion 22 13 5 4 81 46 44
4 Todwick Villa 22 11 3 8 69 58 36
5 KCM Fighting Cocks 22 11 1 10 66 61 34
6 FC Brinsworth 22 10 1 11 47 46 31
7 Maltby Miners (Sunday) 22 8 4 10 41 54 28
8 Sitwell Old Boys 22 7 3 12 41 81 24
9 Maltby Catholic Club 22 6 3 13 42 66 21
10 Clifton Rovers 22 6 5 11 45 58 20
11 Whiston 22 2 6 14 41 76 12
12 Sheppey 22 3 0 19 33 81 9
Clifton Rovers 3 Points deducted
Division 3
P W D L F A Pts
1 Masons Arms Wellgate 20 17 2 1 82 23 53
2 High Green Rovers 20 14 4 2 50 19 46
3 Swallownest Wetherby 20 13 2 5 52 28 41
4 Thurcroft Top Club 20 12 4 4 62 24 40
5 Treeton Cricket Club 20 10 2 8 55 43 32
6 Hare & Hounds Wellgate 20 8 4 8 40 35 28
7 Anston Dynamoes 20 6 2 12 56 69 20
8 Wilton Rotherham 20 5 2 13 31 60 17
9 Queens Rawmarsh 20 4 3 13 34 74 15
10 Bradgate 20 2 7 11 32 58 13
11 Ball Inn 20 2 2 16 33 94 8
Division 4
P W D L F A Pts
1 Plough 20 18 1 1 93 25 55
2 Sporting Station 20 14 1 5 69 34 43
3 Wales Jubilee Club 20 12 4 4 52 38 40
4 Westfield Rangers 20 12 1 7 73 52 37
5 Carlton Park Hotel 20 9 5 6 48 42 32
6 Aston Rosegarth 20 7 4 9 51 75 25
7 Upper Haugh Dynamoes 20 6 5 9 50 61 23
8 Masons Arms Wickersley 20 5 5 10 37 52 20
9 Westbrook New Crown 20 5 3 12 40 63 18
10 Brinsworth S.C. 20 3 3 14 47 80 12
11 FC Maltby Brooklands 20 2 2 16 36 74 8
Division 5
P W D L F A Pts
1 Brampton TU 20 18 1 1 91 13 55
2 AFC Titans 20 17 2 1 82 19 53
3 Dene Brook 20 14 1 5 81 37 43
4 Three Horseshoes 20 12 5 3 71 30 41
5 Laughton 20 9 2 9 61 53 29
6 Greasbrough Ship 20 7 2 11 38 54 23
7 Rawmarsh Cricket Club 20 7 2 11 52 74 23
8 RUSC 85 Sir Colin Campbell 20 5 3 12 44 61 18
9 King Henry Bramley 20 4 4 12 44 71 16
10 The Ball 2008 20 4 3 13 31 90 15
11 Fitzwilliam Arms Hotel 20 0 1 19 25 118 1
Division 6
P W D L F A Pts
1 Manor Castle 22 19 3 0 123 26 60
2 Moulders Rest 22 13 5 4 82 44 44
3 Aughton 22 12 4 6 71 44 40
4 AFC Milestone 22 11 3 8 74 64 36
5 Harley Horseshoe 22 11 3 8 69 71 36
6 Parkgate Inn 22 10 5 7 51 52 35
7 Horse and Jockey 22 9 6 7 63 52 33
8 Greasbrough Crown 22 7 2 13 52 63 23
9 Brampton 22 6 3 13 40 79 21
10 Kimmie Park Rangers A 22 5 5 12 52 82 20
11 East Dene Social Club 22 6 3 13 47 78 18
12 Buck & Griffin 22 1 2 19 40 109 5
East Dene 3 Points deducted
Division 7
P W D L F A Pts
1 Wickersley Social Club 22 21 0 1 108 19 63
2 Red Bull 22 18 3 1 92 33 57
3 Manor Hotel 22 12 3 7 76 45 36
4 Pewter Pot 22 10 2 10 47 55 32
5 Harthill Blue Bell 22 10 3 9 66 60 30
6 Aston Athletic 22 9 2 11 59 70 29
7 Rotherham Unison 22 9 2 11 65 83 29
8 Yorkshire Terrier 22 8 2 12 50 69 26
9 Princess Royal 22 5 5 12 53 81 20
10 AFC Don John 22 4 6 12 49 79 18
11 Cavalier 22 4 5 13 46 71 17
12 Eastwood View WMC 22 4 3 15 40 86 15
Harthill Blue Bell 3 Points deducted
Manor Hotel 3 Points deducted
Division 8
P W D L F A Pts
1 Master Brewer 16 14 0 2 87 31 42
2 Wickersley CC 08 16 13 0 3 70 29 39
3 Eastwood Warriors 16 9 1 6 64 39 27
4 Dalton 16 8 2 6 49 53 26
5 Crinoline Bridge 16 8 1 7 32 41 25
6 Brush and Easel 16 6 2 8 43 52 20
7 Stag 16 4 3 9 45 60 14
8 Edexcel Earthquakes 16 3 3 10 50 83 12
9 Travellers Kimberworth 16 0 2 14 25 77 2
Eastwood Warriors 1 Point deducted
Stag 1 Point deducted
Previous Page