League Tables
Rotherham & District Sunday League
Rotherham and District Sunday Football League
ABS Group Premier Division
P W D L F A Pts
1 Brinsworth Whitehill 12 10 0 2 43 23 30
2 Joker 10 9 1 0 28 10 28
3 Ring O Bells AFP 7 5 2 0 26 11 17
4 AFC White Swan 10 5 2 3 20 16 17
5 S&M Canklow 12 5 1 6 37 26 16
6 Millmoor Juniors 13 4 3 6 23 32 15
7 Sunnyside 13 4 0 9 23 34 12
8 Kiveton Park (Sunday) 14 4 0 10 24 52 12
9 Maltby Haynook 11 3 2 6 25 32 11
10 Aughton Robin Hood 12 2 1 9 21 34 7
                 
                 
Allen Engineering Division 1
P W D L F A Pts
1 Thurcroft 10 8 1 1 30 13 25
2 Rawmarsh Trades 12 7 2 3 52 25 23
3 High Green Rovers 14 6 4 4 31 35 22
4 Three Magpies 13 6 2 5 42 36 20
5 Rawmarsh Earl Grey 12 6 1 5 42 33 19
6 Bramley Village 12 5 4 3 26 29 19
7 Thrybergh WMC 6 6 0 0 25 8 18
8 Belvedere 17 4 6 7 35 47 18
9 Yellow Lion 10 4 4 2 18 14 16
10 Thorpe Hesley Masons 15 1 5 9 35 60 8
11 Maltby Miners TR 12 1 4 7 33 49 7
12 Anston 13 1 3 9 30 50 6
Division 2
P W D L F A Pts
1 Thorpe Red Lion 10 9 0 1 32 10 27
2 Todwick Villa 12 7 2 3 30 23 23
3 Plough 10 7 1 2 32 10 22
4 FC Brinsworth 11 7 1 3 29 22 22
5 KCM Fighting Cocks 12 5 0 7 35 34 15
6 Masons Arms Wellgate 13 4 3 6 28 32 15
7 Maltby Miners (Sunday) 12 4 1 7 22 38 13
8 Wales Jubilee Club 10 3 2 5 25 32 11
9 Hesley Wanderers 11 2 1 8 23 33 7
10 Maltby Catholic Club 11 2 1 8 21 43 7
                 
                 
Division 3
P W D L F A Pts
1 Brampton TU 12 11 1 0 53 15 34
2 Thurcroft Top Club 14 9 1 4 38 25 28
3 Treeton CC 10 9 0 1 25 11 27
4 Bradgate 14 8 1 5 44 33 25
5 Sporting Blue Bell 11 6 2 3 39 29 20
6 Queens Rawmarsh 14 6 1 7 35 38 19
7 AFC Titans 8 4 3 1 21 15 15
8 Dene Brook 11 3 2 6 38 33 11
9 Swallownest Wetherby 13 3 2 8 20 28 11
10 Wilton Rotherham 12 3 2 7 18 48 11
11 Whiston 13 1 1 11 30 49 4
12 Sheppey 14 1 2 11 27 64 2
Division 4
P W D L F A Pts
1 Carlton Park Hotel 11 9 1 1 46 10 28
2 Colin 15 8 2 5 41 44 26
3 Domino 7 7 0 0 44 6 21
4 Canklow Hare & Hounds 13 6 2 5 36 28 20
5 Wickersley Social 9 6 1 2 29 18 19
6 Masons Arms Wickersley 11 5 2 4 24 26 17
7 Westfield Rangers 8 4 2 2 33 23 14
8 Upper Haugh Dynamoes 12 4 2 6 21 32 14
9 Aughton 13 3 3 7 26 36 12
10 Ball Inn 14 1 1 12 19 80 4
11 Wickersley CC 08 11 1 0 10 19 35 3
                 
Division 5
P W D L F A Pts
1 Arbourthorne SWD 13 11 1 1 62 19 34
2 Bramley Sunnyside Juniors 17 10 4 3 58 37 34
3 Laughton 14 9 0 5 43 31 27
4 RUSC 85 The Colin 16 8 0 8 33 34 24
5 FC Maltby Brooklands 15 6 4 5 31 31 22
6 Three Horseshoes 13 5 5 3 30 21 20
7 Harley Horseshoe 16 5 2 9 44 48 17
8 AFC Milestone 13 5 1 7 44 40 16
9 Greasbrough Ship 07 14 5 1 8 25 46 16
10 Bramley SFC 14 4 2 8 36 40 14
11 Rawmarsh Cricket Club 16 4 2 10 30 67 14
12 Aston Blue Bell 13 3 2 8 30 52 11
Division 6
P W D L F A Pts
1 Greasbrough Crown 14 8 2 4 46 28 26
2 Titanic 13 8 1 4 38 17 25
3 Parkgate Inn 12 8 1 3 33 20 25
4 Harthill Blue Bell 11 7 0 4 33 38 21
5 Manor Hotel 11 6 1 4 41 33 19
6 Fitzwilliam Arms Hotel 11 6 1 4 28 21 19
7 Brampton 13 4 3 6 33 38 15
8 Pewter Pot 7 3 3 1 17 13 12
9 Aston Athletic 14 3 3 8 31 50 12
10 Buck & Griffin 9 3 1 5 23 30 10
11 Kimmie Park Rangers A 15 0 2 13 28 63 2
                 
Division 7
P W D L F A Pts
1 Horse & Jockey 2009 15 13 1 1 77 15 40
2 Leeds Arms United 16 11 0 5 75 45 33
3 Eastwood Warriors 13 9 0 4 55 23 27
4 Yorkshire Terrier 12 7 0 5 37 37 21
5 Cavalier 10 6 2 2 38 24 20
6 Roland Arms 13 6 2 5 40 37 20
7 The Pot 16 6 2 8 27 46 20
8 Ball Inn 2009 15 4 5 6 40 49 17
9 AFC Don John 12 5 1 6 25 28 16
10 Rotherham Unison Homestead 14 2 0 12 31 80 6
11 Maltby Rangers 16 0 1 15 21 82 1
                 
Division 8
P W D L F A Pts
1 Marquis 13 10 3 0 50 26 33
2 Star 14 10 0 4 73 29 30
3 Maltby Miners Welfare Juniors 10 8 1 1 60 18 25
4 Park 09 13 7 3 3 41 29 24
5 Eastwood View WMC 10 7 1 2 54 27 22
6 Tabard 13 7 1 5 49 33 22
7 Wath St James 12 4 1 7 36 43 13
8 Drawbridge Casuals 15 5 0 10 39 59 9
9 Travellers Kimberworth 11 3 0 8 31 57 9
10 Stag 14 1 1 12 25 73 4
11 Rotherham Phoenix 13 1 1 11 21 85 4
Previous Page