League Tables
2007-2008 Season
Rotherham and District Sunday Football League
ABS Group Premier Division
P W D L F A Pts
1 Joker 18 14 1 3 56 20 43
2 Ring O'Bells AFP Kimberworth 18 12 2 4 46 21 38
3 Reresby Arms Athletic 18 11 1 6 47 21 34
4 GPS Manor Barn 18 9 3 6 40 35 30
5 Maltby Haynook 18 8 3 7 37 44 27
6 Thurcroft Hotel 18 7 5 6 38 33 26
7 Brinsworth Whitehill 18 7 1 10 36 45 22
8 Kiveton Park (Sunday) 18 6 3 9 31 44 18
9 Wickersley Cricket Club 18 3 2 13 33 68 11
10 Aughton Robin Hood 18 2 1 15 26 59 7
Kiveton Park 3 points deducted
Allen Engineering Division One
P W D L F A Pts
1 Millmoor Juniors 20 14 4 2 66 24 46
2 Canklow Hotel 20 14 4 2 68 27 46
3 White Swan AFC 20 12 2 6 51 30 38
4 Thorpe Hesley Masons 20 12 2 6 60 48 38
5 Three Magpies 20 10 4 6 55 35 34
6 Rawmarsh Earl Grey 20 10 4 6 43 37 34
7 Thrybergh WMC 20 8 1 11 45 47 25
8 Bramley Village 20 6 3 11 32 41 21
9 Hesley Wanderers 20 5 1 14 34 68 16
10 Yellow Lion 20 2 3 15 25 73 9
11 Kimmy Park AFC 20 1 4 15 24 73 3
Kimmy Park 4 points deducted
Division Two
P W D L F A Pts
1 East Herringthorpe 18 14 3 1 93 27 45
2 Belvedere 18 14 1 3 110 30 43
3 Sunnyside 18 13 2 3 72 38 41
4 Sheppey 18 12 0 6 66 44 36
5 Maltby Miners 'A' 18 9 0 9 60 43 27
6 Todwick Villa 18 7 1 10 74 60 22
7 Real Sportsman 18 5 2 11 55 79 17
8 High Green Salutation 18 4 4 10 35 65 16
9 Whiston 18 5 1 12 36 76 16
10 Alpine 18 0 0 18 21 160 -3
Alpine 3 points deducted
Division Three
P W D L F A Pts
1 Maltby Miners 'B' 22 15 3 4 66 39 48
2 Clifton Rovers 22 14 3 5 62 38 45
3 Crown Albert 22 13 6 3 54 33 45
4 Maltby Catholic Club 22 11 3 8 55 43 36
5 Thurcroft Top Club 22 11 2 9 53 55 35
6 Swallownest Wetherby 22 9 4 9 38 47 31
7 Bradgate 22 8 6 8 52 45 30
8 Masons Arms Wellgate 22 7 9 6 44 42 30
9 Cutlers Arms Rotherham 22 7 2 13 36 47 23
10 Queens Rawmarsh 22 5 4 13 39 60 19
11 Dinnington United 22 5 3 14 44 66 18
12 High Green Rovers 'A' 22 3 3 16 36 64 12
Division Four
P W D L F A Pts
1 Rawmarsh Trades 22 19 1 2 114 34 58
2 Anston 22 14 3 5 82 49 45
3 Brinsworth 22 13 3 6 67 39 41
4 KCM Fighting Cocks 22 12 4 6 58 46 40
5 Rangers 22 10 3 9 80 82 33
6 Moulders RUSC 22 9 4 9 61 66 28
7 Anston Dynamoes 22 8 4 10 67 76 28
8 Plough 22 8 2 12 63 72 26
9 FC Maltby 22 7 4 11 47 61 25
10 Masons Arms Wickersley 22 5 4 13 42 72 19
11 Westbrook New Crown 22 5 1 16 40 65 16
12 Keppels 07 22 3 5 14 41 100 14
Moulders RUSC 3 Points deducted
Brinsworth 1 Point deducted
Division Five
P W D L F A Pts
1 Wilton Rotherham 20 20 0 0 74 18 60
2 High Green Rovers 'B' 20 13 1 6 52 33 40
3 Aston Rosegarth 20 13 1 6 58 33 39
4 Rockingham Rovers 20 9 1 10 48 50 28
5 Ryecroft WMC 20 8 3 9 56 50 27
6 Brinsworth Catcliffe Red Rose 20 8 3 9 48 44 27
7 Carlton Park Hotel 19 8 3 8 42 41 27
8 Disraeli's 20 6 3 11 39 58 18
9 RUSC 85 Ravo Sports 20 4 4 12 20 41 16
10 Fitzwilliam Arms Hotel 20 4 3 13 40 67 15
11 Brampton TU 19 4 2 13 26 68 14
Disreali's 3 points deducted
Aston Rosegarth 1 point deducted
Division Six
P W D L F A Pts
1 Westfield Rangers 20 16 1 3 90 46 49
2 Wales Jubilee Club 20 15 3 2 69 29 48
3 Upper Haugh Dynamoes 20 11 4 5 61 48 37
4 Sporting Station 20 11 3 6 71 54 36
5 AFC Milestone 20 9 3 8 62 59 30
6 Moulders Rest 20 9 1 10 60 62 28
7 Kimmie Park Rangers 'A' 20 7 2 11 49 66 23
8 Brampton 20 6 2 12 47 63 20
9 Parkgate Inn 20 5 3 12 44 56 18
10 Horse and Jockey 20 5 1 14 52 85 16
11 Harley Horseshoe 20 3 3 14 40 77 12
Division Seven
P W D L F A Pts
1 AFC Titans 25 22 1 2 126 31 67
2 Dene Brook 26 22 1 3 126 32 67
3 New Anston 26 21 1 4 123 49 64
4 Rotherham Unison Homestead 26 15 4 7 73 40 46
5 Eastwood View WMC 26 14 1 11 69 86 43
6 King Henry Bramley 25 13 3 9 68 59 42
7 Pewter Pot 26 11 2 13 90 80 35
8 Burngreave Canklow Crusaders 26 10 2 14 75 79 32
9 Yorkshire Terrier 26 10 2 14 66 81 32
10 Harthill Blue Bell 26 10 2 14 51 77 32
11 Manor Hotel 26 7 3 16 70 91 21
12 Macs 26 5 2 19 39 125 17
13 East Dene Hotel 26 4 1 21 46 133 13
14 Shakespeare 26 3 3 20 47 106 12
Rotherham Unison Homestead 3 Points deducted
Manor Hotel 3 Points deducted
Division Eight
P W D L F A Pts
1 East Dene Social Club 22 20 1 1 117 22 61
2 Greasbrough Ship 22 17 0 5 91 36 51
3 Three Horseshoes 22 16 2 4 69 34 50
4 Aston Athletic 22 15 0 7 64 37 45
5 Ship 07 22 10 2 10 62 59 32
6 Red Bull 22 10 2 10 54 52 32
7 Cavalier 22 9 2 11 41 53 29
8 Stag 22 6 2 14 53 74 20
9 Stag Phoenix 22 7 1 14 41 82 19
10 Dalton 22 5 3 14 45 77 18
11 AFC Don John 22 4 3 15 32 82 15
12 Rileys Rotherham 22 3 2 17 37 98 8
Stag Phoenix 3 Points deducted
Rileys 3 Points deducted

 

Last Updated Sunday, 11 May, 2008 5:25 PM

Back