League Tables
Rotherham & District Sunday League
Rotherham and District Sunday Football League
ABS Group Premier Division
P W D L F A Pts
1 Ring O Bells AFP 18 13 3 2 58 21 42
2 Brinsworth Whitehill 18 14 0 4 60 32 42
3 Joker 18 13 3 2 42 15 42
4 AFC White Swan 18 10 2 6 40 33 32
5 S&M Canklow 18 7 1 10 49 42 22
6 Sunnyside 18 7 0 11 34 42 21
7 Millmoor Juniors 18 5 3 10 29 46 18
8 Kiveton Park (Sunday) 18 6 0 12 30 58 18
9 Maltby Haynook 18 5 2 11 31 53 17
10 Aughton Robin Hood 18 2 2 14 26 57 8
                 
                 
Allen Engineering Division 1
P W D L F A Pts
1 Thurcroft 18 15 2 1 63 18 47
2 Thrybergh WMC 17 13 4 0 61 28 43
3 Rawmarsh Trades 19 12 2 5 67 35 38
4 Rawmarsh Earl Grey 19 11 1 7 70 45 34
5 Yellow Lion 18 7 5 6 37 29 26
6 Three Magpies 19 7 3 9 50 54 24
7 Bramley Village 19 6 4 9 35 56 22
8 High Green Rovers 20 4 5 11 32 66 17
9 Maltby Miners TR 19 4 4 11 47 67 16
10 Belvedere 20 3 5 12 35 61 14
11 Thorpe Hesley Masons 20 2 5 13 44 82 11
0 0 0 0 0 0 0 0 0
Division 2
P W D L F A Pts
1 Plough 18 15 1 2 60 13 46
2 Thorpe Red Lion 18 13 2 3 58 28 41
3 FC Brinsworth 18 12 3 3 53 39 39
4 Todwick Villa 18 9 3 6 44 36 30
5 Wales Jubilee Club 16 7 2 7 40 40 23
6 KCM Fighting Cocks 17 7 1 9 46 50 22
7 Masons Arms Wellgate 18 4 4 10 37 52 16
8 Maltby Miners (Sunday) 18 4 2 12 28 61 14
9 Hesley Wanderers 17 3 2 12 37 50 11
10 Maltby Catholic Club 18 3 2 13 32 66 11
                 
                 
Division 3
P W D L F A Pts
1 Brampton TU 20 14 2 4 71 27 44
2 Sporting Blue Bell 20 12 4 4 70 45 40
3 Treeton CC 19 12 3 4 43 26 39
4 Dene Brook 20 11 2 7 73 44 35
5 Thurcroft Top Club 20 10 4 6 47 36 34
6 Bradgate 20 10 2 8 51 41 32
7 AFC Titans 18 9 3 6 47 35 30
8 Queens Rawmarsh 19 6 2 11 40 52 20
9 Wilton Rotherham 19 4 2 13 24 80 14
10 Whiston 19 2 3 14 41 70 9
11 Sheppey 20 2 3 15 33 84 6
0 0 0 0 0 0 0 0 0
Division 4
P W D L F A Pts
1 Domino 19 18 0 1 118 15 54
2 Carlton Park Hotel 20 15 2 3 71 23 47
3 Westfield Rangers 20 13 4 3 75 39 43
4 Wickersley Social 20 11 3 6 52 48 36
5 Colin 20 9 2 9 50 59 29
6 Canklow Hare & Hounds 20 8 3 9 47 56 27
7 Aughton 19 6 4 9 39 45 22
8 Masons Arms Wickersley 20 6 3 11 34 57 21
9 Upper Haugh Dynamoes 20 4 3 13 25 74 15
10 Ball Inn 20 3 2 15 33 98 11
11 Wickersley CC 08 20 3 0 17 32 62 9
                 
Division 5
P W D L F A Pts
1 Arbourthorne SWD 22 19 1 2 108 29 58
2 Three Horseshoes 22 13 5 4 69 34 44
3 Laughton 22 14 1 7 68 49 43
4 Bramley Sunnyside Juniors 22 12 6 4 74 50 42
5 FC Maltby Brooklands 22 9 5 8 48 45 32
6 Harley Horseshoe 22 8 4 10 57 56 28
7 RUSC 85 The Colin 22 9 0 13 40 52 27
8 Bramley SFC 22 7 3 12 56 63 24
9 AFC Milestone 22 7 3 12 66 79 24
10 Aston Blue Bell 22 6 4 12 46 74 22
11 Greasbrough Ship 07 22 6 1 15 32 69 19
12 Rawmarsh Cricket Club 22 4 3 15 39 103 15
Division 6
P W D L F A Pts
1 Parkgate Inn 20 15 1 4 66 27 46
2 Manor Hotel 20 13 1 6 70 45 40
3 Greasbrough Crown 20 12 2 6 66 41 38
4 Titanic 20 12 1 7 64 31 37
5 Fitzwilliam Arms Hotel 19 11 1 7 51 37 34
6 Pewter Pot 17 9 4 4 49 30 31
7 Buck & Griffin 19 7 1 11 53 61 22
8 Brampton 20 6 3 11 42 57 21
9 Harthill Blue Bell 19 7 0 12 44 83 21
10 Aston Athletic 20 4 3 13 36 84 15
11 Kimmie Park Rangers A 20 1 3 16 40 85 6
                 
Division 7
P W D L F A Pts
1 Horse & Jockey 2009 20 16 1 3 91 22 49
2 Cavalier 20 14 2 4 83 38 44
3 Eastwood Warriors 20 14 0 6 78 37 42
4 Leeds Arms United 20 14 0 6 93 53 42
5 Yorkshire Terrier 20 14 0 6 82 54 42
6 The Pot 20 8 2 10 37 59 26
7 Roland Arms 20 7 2 11 55 90 23
8 Ball Inn 2009 20 5 6 9 48 63 21
9 AFC Don John 20 6 2 12 41 55 20
10 Rotherham Unison Homestead 20 3 2 15 46 111 11
11 Maltby Rangers 20 0 1 19 25 97 1
                 
Division 8
P W D L F A Pts
1 Maltby Miners Welfare Juniors 20 16 3 1 102 36 51
2 Marquis 20 14 4 2 75 48 46
3 Park 09 20 12 3 5 62 41 39
4 Star 20 12 1 7 95 46 37
5 Eastwood View WMC 20 11 2 7 74 55 35
6 Tabard 20 11 1 8 74 52 34
7 Travellers Kimberworth 20 7 1 12 51 77 22
8 Wath St James 20 6 1 13 53 72 19
9 Drawbridge Casuals 20 8 0 12 52 78 18
10 Stag 20 2 1 17 37 98 7
11 Rotherham Phoenix 20 2 1 17 33 105 7
Previous Page