Results
| 2007-2008 Season | |||||
| Rotherham and District Sunday Football League | |||||
| Sunday, 04 May 2008 | |||||
| Terry Dewick Memorial Trophy - Knock Out Phase | |||||
| Semi Final | Rawmarsh Trades | 2 | 3 | Belvedere | |
| Jason Larder Mark Davis | Steve Burns 2 James Birch | ||||
| Sunnyside | 2 | 0 | Todwick Villa | ||
| Jonty Morris Dean Kerry | |||||
| Division Three | |||||
| Bradgate | 3 | 3 | Masons Arms Wellgate | ||
| Derek Bruce Scott Naseby 2 | Phil Badger Richard Badger Matt Bruynee | ||||
| Maltby Miners 'B' | 5 | 0 | Queens Rawmarsh | ||
| Dmitri Oldfield Dave Sinclair Sean Halpin Nick Hancock 2 | |||||
| Swallownest Wetherby | 1 | 2 | Maltby Catholic Club | ||
| Steve Slack | Martin Maddison Matt Hayes | ||||
| Division Five | |||||
| Aston Rosegarth | 5 | 2 | Carlton Park Hotel | ||
| Johnny Keens Jake Bland | |||||
| Division Seven | |||||
| Dene Brook | 1 | 4 | AFC Titans | ||
| Manor Hotel | 1 | 3 | Rotherham Unison Homestead | ||
| Andy Wilson-Storey | |||||
Last updated - Sunday, May 4, 2008 7:57 PM